Active from 05/09/2022 through 11/20/2023.
Played 5 seasons, 39 meets, 195 games.
Machine | Average Score | Highest Score | Lowest Score | Plays |
---|---|---|---|---|
BlackOut | 151,250 | 373,420 | 31,100 | 5 |
Blue Chip | 256,220 | 320,120 | 192,310 | 2 |
Centaur | 254,640 | 346,690 | 171,640 | 3 |
Congo | 114,934,070 | 114,934,070 | 114,934,070 | 1 |
Cosmic GunfIght | 254,670 | 308,140 | 201,840 | 5 |
Deadpool (Pro) | 52,874,560 | 70,395,630 | 35,353,480 | 2 |
Demolition Man | 166,350,190 | 364,939,670 | 35,315,520 | 9 |
Diner | 3,224,790 | 6,493,150 | 939,890 | 5 |
Elvira and the Party Monsters | 1,542,990 | 6,151,300 | 344,280 | 9 |
Evel Knievel | 45,870 | 70,120 | 18,680 | 5 |
F-14 Tomcat | 409,910 | 923,680 | 55,270 | 8 |
Fish Tales | 5,709,890 | 5,709,890 | 5,709,890 | 1 |
Flip Flop | 126,190 | 126,190 | 126,190 | 1 |
Game of Thrones (Pro) | 13,573,590 | 40,308,590 | 3,655,880 | 4 |
Godzilla (Premium) | 57,200,960 | 57,200,960 | 57,200,960 | 1 |
Godzilla (Pro) | 21,468,790 | 21,468,790 | 21,468,790 | 1 |
Goldeneye | 255,130,520 | 527,831,430 | 75,633,150 | 5 |
Gorgar | 135,860 | 201,180 | 64,780 | 3 |
Harlem Globetrotters On Tour | 154,820 | 289,034 | 32,230 | 5 |
Houdini | 178,820 | 178,816 | 178,816 | 1 |
Hurricane | 4,015,680 | 6,961,530 | 447,480 | 7 |
Iron Maiden (Pro) | 36,256,440 | 70,677,890 | 7,011,740 | 7 |
James Bond 007 (Pro) | 56,336,810 | 163,708,670 | 6,759,680 | 5 |
Jungle Lord | 167,360 | 370,260 | 69,090 | 6 |
KISS | 71,610 | 71,610 | 71,610 | 1 |
Night Moves | 2,035,860 |
![]() |
2,035,860 | 1 |
No Fear: Dangerous Sports | 350,105,740 | 376,518,680 | 323,692,790 | 2 |
Pat Hand | 33,760 | 54,590 | 11,980 | 5 |
Pirates of the Caribbean | 8,093,410 | 16,148,570 | 5,054,070 | 4 |
Pool Sharks | 1,770,080 | 4,623,480 | 619,160 | 5 |
Radical | 2,521,060 | 5,723,630 | 1,166,250 | 5 |
Rush (Pro) | 10,411,640 | 39,049,890 | 3,413,150 | 11 |
Scorpion | 172,050 | 172,050 | 172,050 | 1 |
Star Wars Episode 1 | 19,172,450 | 28,074,900 | 10,434,080 | 3 |
Taxi | 511,640 | 1,030,870 | 307,510 | 7 |
Teenage Mutant Ninja Turtles (Pro) | 3,654,040 | 9,901,400 | 503,750 | 4 |
Terminator 2: Judgment Day | 9,507,370 | 16,467,900 | 5,422,870 | 4 |
The Addams Family | 18,892,690 | 63,613,580 | 4,710,070 | 9 |
The Mandalorian (Pro) | 5,387,470 | 5,387,470 | 5,387,470 | 1 |
The Star Wars Trilogy | 4,550,550 | 8,173,010 | 2,712,210 | 3 |
Wizard! | 53,980 | 79,360 | 39,610 | 6 |
World Cup Soccer 94 | 231,269,530 | 312,516,800 | 125,713,850 | 10 |
World Poker Tour | 3,581,040 | 5,299,020 | 1,908,260 | 4 |
Opponent | Wins | Losses | Win Percentage |
---|---|---|---|
Alex Glaser | 8 | 11 | 42.11% |
Andi Richardson | 12 | 8 | 60.00% |
Caroline Creekman | 4 | 6 | 40.00% |
Chris Buford | 28 | 20 | 58.33% |
Chris Guy | 5 | 4 | 55.56% |
Chris Morgan | 2 | 2 | 50.00% |
Christopher Seaver | 8 | 6 | 57.14% |
dalas verdugo | 3 | 6 | 33.33% |
Dale Price | 1 | 4 | 20.00% |
Dale Schiltz | 7 | 8 | 46.67% |
Dave Weaver | 2 | 3 | 40.00% |
David Friend | 15 | 10 | 60.00% |
David Grimes | 11 | 17 | 39.29% |
Eric Fisher | 12 | 9 | 57.14% |
Eric Stansbury | 7 | 7 | 50.00% |
Everett Haddard | 8 | 2 | 80.00% |
James Zdrowski | 3 | 2 | 60.00% |
Joe Boelshe | 7 | 8 | 46.67% |
Jon Cohodas | 8 | 16 | 33.33% |
Justin Consuegra | 9 | 6 | 60.00% |
Kevin Davis | 4 | 1 | 80.00% |
Linsley Moseberth | 19 | 21 | 47.50% |
Mackenzie Foglesong | 8 | 17 | 32.00% |
Mark Starkey | 11 | 4 | 73.33% |
Matt Cooper | 4 | 8 | 33.33% |
Mick Cavanaugh | 2 | 3 | 40.00% |
Shawn Dodge | 20 | 7 | 74.07% |
Tim Potts | 6 | 4 | 60.00% |
Wayne Settle | 15 | 26 | 36.59% |
Whit Powell | 5 | 9 | 35.71% |
Quintuple Jackpot Earned for scoring 750 total league points. Earned 11/06/2023 (Flipside Pinball League Fall 2023 meet 6) | |
Most Improved Earned for getting a personal high score on a machine you've played 10+ times. Earned 10/23/2023 (Flipside Pinball League Fall 2023 meet 5) | |
Quadruple Jackpot Earned for scoring 600 total league points. Earned 07/17/2023 (Flipside Pinball League Summer 2023 meet 6) | |
Clone Earned for duplicating a score previously recorded on a machine. Earned 07/03/2023 (Flipside Pinball League Summer 2023 meet 5) | |
Going for Gold Earned for finishing a season with the high score on a machine. Earned 06/14/2023 (Flipside Pinball League Summer 2023 meet 8) | |
Strong Finish Earned for getting a league high score on a machine in the final meet of a season. Earned 06/14/2023 (Flipside Pinball League Summer 2023 meet 8) | |
Mirror Mirror Earned for having a palindromic machine score. Earned 06/05/2023 (Flipside Pinball League Summer 2023 meet 3) | |
Red Line Mania Earned for playing in multiple "close games" in a meet. Earned 05/08/2023 (Flipside Pinball League Summer 2023 meet 1) | |
Hit the Mark Earned for having a machine score ending in 000,000. Earned 05/08/2023 (Flipside Pinball League Summer 2023 meet 1) | |
Best in Show Earned for having the top score for a machine in a meet. Earned 05/08/2023 (Flipside Pinball League Summer 2023 meet 1) | |
Top Banana Earned for qualifying for the playoffs as #1 seed in your division. Earned 04/24/2023 (Flipside Pinball League Winter 2023 meet 8) | |
Pwnage Earned for having a 100% win percentage against an opponent in a season. Earned 04/24/2023 (Flipside Pinball League Winter 2023 meet 8) | |
Player For All Seasons Earned for completing 3 consecutive seasons in a league. Earned 04/24/2023 (Flipside Pinball League Winter 2023 meet 8) | |
Did Your Time Earned for playing all games of a season with no forfeits or preplays. Earned 04/24/2023 (Flipside Pinball League Winter 2023 meet 8) | |
Triple Jackpot Earned for scoring 450 total league points. Earned 03/27/2023 (Flipside Pinball League Winter 2023 meet 6) | |
WTF?! Earned for winning a game with less than 20% of the league average score. Earned 02/27/2023 (Flipside Pinball League Winter 2023 meet 4) | |
Old School Earned for having a machine score ending in 000. Earned 01/30/2023 (Flipside Pinball League Winter 2023 meet 2) | |
Dreamer Earned for playing on Martin Luther King, Jr Day (no preplays or forfeits). Earned 01/16/2023 (Flipside Pinball League Winter 2023 meet 1) | |
Double Jackpot Earned for scoring 300 total league points. Earned 12/05/2022 (Flipside Pinball League Fall 2022 meet 7) | |
Buck Fitty Earned for scoring 150 points in a season. Earned 12/05/2022 (Flipside Pinball League Fall 2022 meet 7) | |
Arcade Earned for playing 30 different machines. Earned 12/05/2022 (Flipside Pinball League Fall 2022 meet 7) | |
Explorer Earned for playing on Columbus Day (no preplays or forfeits). Earned 10/10/2022 (Flipside Pinball League Fall 2022 meet 3) | |
Jackpot Earned for scoring 150 total league points. Earned 09/12/2022 (Flipside Pinball League Fall 2022 meet 1) | |
Lollipop Earned for having a machine score not ending in zero. Earned 08/15/2022 (Flipside Pinball League Summer 2022 meet 8) | |
Missed a Spot Earned for finishing a season without playing all machines. Earned 08/15/2022 (Flipside Pinball League Summer 2022 meet 8) | |
Finish Line Earned for completing a season. Earned 08/15/2022 (Flipside Pinball League Summer 2022 meet 8) | |
Buck and a Qtar Earned for scoring 125 points in a season. Earned 07/18/2022 (Flipside Pinball League Summer 2022 meet 6) | |
Lucky Break Earned for getting points on a game with less than 10% of the league average score. Earned 07/18/2022 (Flipside Pinball League Summer 2022 meet 6) | |
Sweet Freedom Earned for playing on Independence Day (no preplays or forfeits). Earned 07/04/2022 (Flipside Pinball League Summer 2022 meet 5) | |
Speed Earned for reaching 100 league points within the first 8 meets of a season. Earned 07/04/2022 (Flipside Pinball League Summer 2022 meet 5) | |
Centurion Earned for scoring 100 points in a season. Earned 07/04/2022 (Flipside Pinball League Summer 2022 meet 5) | |
Consistency Earned for scoring 10+ points for 5 consecutive meets. Earned 07/04/2022 (Flipside Pinball League Summer 2022 meet 5) | |
Power Points Earned for scoring 16 or more points three times in a season. Earned 06/20/2022 (Flipside Pinball League Summer 2022 meet 4) | |
Game Room Earned for playing 15 different machines. Earned 06/20/2022 (Flipside Pinball League Summer 2022 meet 4) | |
Red Line Earned for playing in a "close game". Earned 06/06/2022 (Flipside Pinball League Summer 2022 meet 3) | |
Cherry Picker Earned for dropping a group with the maximum points possible. Earned 06/06/2022 (Flipside Pinball League Summer 2022 meet 3) | |
Triple Scoop Earned for scoring 3+3+3+3+3 points in a meet. Earned 06/06/2022 (Flipside Pinball League Summer 2022 meet 3) | |
Crushing Victory Earned for winning a game with 4 league points. Earned 05/09/2022 (Flipside Pinball League Summer 2022 meet 1) |