Active from 05/09/2022 through 09/25/2023.
Played 5 seasons, 35 meets, 175 games.
Machine | Average Score | Highest Score | Lowest Score | Plays |
---|---|---|---|---|
BlackOut | 114,180 | 161,060 | 67,300 | 2 |
Blue Chip | 596,550 | 969,950 | 223,150 | 2 |
Centaur | 567,060 | 2,668,420 | 70,040 | 9 |
Congo | 206,676,160 | 359,494,100 | 86,310,120 | 5 |
Cosmic GunfIght | 1,342,480 | 4,460,630 | 124,840 | 5 |
Demolition Man | 393,804,990 | 656,593,370 | 86,422,180 | 4 |
Diner | 1,827,450 | 2,764,340 | 1,085,530 | 4 |
Doozie | 3,020 | 3,024 | 3,024 | 1 |
Elvira and the Party Monsters | 3,909,360 | 5,868,320 | 370,100 | 7 |
Evel Knievel | 83,970 | 249,000 | 19,440 | 5 |
F-14 Tomcat | 701,800 | 1,762,080 | 36,460 | 4 |
Fish Tales | 23,444,290 | 27,816,870 | 19,071,710 | 2 |
Flip Flop | 127,060 | 128,090 | 126,030 | 2 |
Foo Fighters (Pro) | 125,089,680 | 215,643,860 | 57,128,130 | 4 |
Game of Thrones (Pro) | 342,636,850 | 1,214,568,920 | 5,980,320 | 6 |
Gator | 3,980 | 3,975 | 3,975 | 1 |
Genesis | 350,410 | 618,600 | 82,210 | 2 |
Godzilla (Premium) | 205,753,400 | 205,753,400 | 205,753,400 | 1 |
Godzilla (Pro) | 70,855,950 | 104,571,790 | 37,140,110 | 2 |
Goldeneye | 758,049,050 | 1,138,618,230 | 377,479,870 | 2 |
Gorgar | 111,700 | 194,970 | 64,350 | 5 |
Harlem Globetrotters On Tour | 128,260 | 330,810 | 22,520 | 9 |
Houdini | 122,210 | 145,421 | 98,995 | 2 |
Hurricane | 7,771,080 | 10,475,400 | 2,338,580 | 4 |
Iron Maiden (Pro) | 114,317,500 | 286,475,480 | 13,357,040 | 7 |
James Bond 007 (Pro) | 230,613,570 |
![]() |
8,531,550 | 5 |
Jungle Lord | 409,780 | 1,338,620 | 42,140 | 9 |
KISS | 163,310 | 163,310 | 163,310 | 1 |
MandoImPossible | 6,278,070 | 6,278,070 | 6,278,070 | 1 |
No Fear: Dangerous Sports | 1,022,521,610 | 1,022,521,610 | 1,022,521,610 | 1 |
Pat Hand | 47,410 | 70,570 | 21,750 | 3 |
Pirates of the Caribbean | 40,868,700 | 40,868,700 | 40,868,700 | 1 |
Pool Sharks | 748,030 | 748,030 | 748,030 | 1 |
Radical | 4,862,380 | 9,452,720 | 1,724,080 | 5 |
Rush (Pro) | 41,679,160 | 75,510,200 | 4,844,080 | 5 |
Scorpion | 677,680 |
![]() |
677,680 | 1 |
Star Wars Episode 1 | 36,302,540 | 77,855,470 | 11,424,240 | 4 |
Taxi | 1,566,880 | 3,580,780 | 431,070 | 6 |
Teenage Mutant Ninja Turtles (Pro) | 5,690,140 | 5,859,050 | 5,521,220 | 2 |
Terminator 2: Judgment Day | 29,823,270 | 29,823,270 | 29,823,270 | 1 |
The Addams Family | 31,292,590 | 67,478,510 | 15,080,000 | 7 |
The Mandalorian (Pro) | 49,160,490 | 56,074,490 | 42,246,480 | 2 |
The Star Wars Trilogy | 6,146,190 | 8,712,590 | 4,690,890 | 4 |
Wizard! | 72,120 | 115,370 | 36,530 | 9 |
World Cup Soccer 94 | 440,838,730 | 601,574,610 | 141,115,590 | 5 |
World Poker Tour | 17,476,040 | 27,917,780 | 3,805,300 | 5 |
Opponent | Wins | Losses | Win Percentage |
---|---|---|---|
Allen Foglesong | 8 | 7 | 53.33% |
Andi Richardson | 15 | 5 | 75.00% |
Anson Kessinger | 4 | 5 | 44.44% |
Avery Pierce | 5 | 10 | 33.33% |
Brian Garbera | 6 | 8 | 42.86% |
Caroline Creekman | 11 | 9 | 55.00% |
Chris Buford | 10 | 5 | 66.67% |
Chris Morgan | 12 | 7 | 63.16% |
Chris Terrell | 17 | 12 | 58.62% |
Clark Fraley | 14 | 11 | 56.00% |
dalas verdugo | 3 | 2 | 60.00% |
Dave Weaver | 3 | 2 | 60.00% |
David Friend | 6 | 4 | 60.00% |
David George | 4 | 6 | 40.00% |
Gary Lombardo | 4 | 1 | 80.00% |
Joe Boelshe | 7 | 3 | 70.00% |
Jon Cohodas | 8 | 7 | 53.33% |
Justin Consuegra | 9 | 6 | 60.00% |
Kevin Davis | 4 | 1 | 80.00% |
Laura Fraley | 7 | 3 | 70.00% |
Lee Householder | 5 | 5 | 50.00% |
Mackenzie Foglesong | 1 | 4 | 20.00% |
Matthew Larsen | 3 | 2 | 60.00% |
Mick Cavanaugh | 8 | 2 | 80.00% |
Raymond Fauber | 11 | 8 | 57.89% |
Rob Pannell | 7 | 3 | 70.00% |
Robert Peters | 2 | 3 | 40.00% |
Roger Eaker | 4 | 1 | 80.00% |
Ryan Shapiro | 6 | 9 | 40.00% |
Scott Durfee | 4 | 6 | 40.00% |
Scott Searcy | 7 | 13 | 35.00% |
Scott Szczesniak | 14 | 6 | 70.00% |
Shawn Dodge | 10 | 0 | 100.00% |
Wayne Settle | 8 | 2 | 80.00% |
Whit Powell | 14 | 6 | 70.00% |
Zach Stewart | 3 | 2 | 60.00% |
Red Line Mania Earned for playing in multiple "close games" in a meet. Earned 08/28/2023 (Flipside Pinball League Fall 2023 meet 1) | |
Beating the Odds Earned for exceeding the league average on every game of a meet. Earned 07/31/2023 (Flipside Pinball League Summer 2023 meet 7) | |
Head of the Class Earned for making A Division. Earned 06/14/2023 (Flipside Pinball League Summer 2023 meet 8) | |
Quintuple Jackpot Earned for scoring 750 total league points. Earned 06/14/2023 (Flipside Pinball League Summer 2023 meet 8) | |
Quadruple Jackpot Earned for scoring 600 total league points. Earned 05/08/2023 (Flipside Pinball League Summer 2023 meet 1) | |
Old School Earned for having a machine score ending in 000. Earned 04/24/2023 (Flipside Pinball League Winter 2023 meet 8) | |
Player For All Seasons Earned for completing 3 consecutive seasons in a league. Earned 04/24/2023 (Flipside Pinball League Winter 2023 meet 8) | |
Mirror Mirror Earned for having a palindromic machine score. Earned 02/13/2023 (Flipside Pinball League Winter 2023 meet 3) | |
Triple Jackpot Earned for scoring 450 total league points. Earned 02/13/2023 (Flipside Pinball League Winter 2023 meet 3) | |
Dreamer Earned for playing on Martin Luther King, Jr Day (no preplays or forfeits). Earned 01/16/2023 (Flipside Pinball League Winter 2023 meet 1) | |
Spirit Earned for completing 2 consecutive seasons of a league without forfeits or preplays. Earned 12/19/2022 (Flipside Pinball League Fall 2022 meet 8) | |
Arcade Earned for playing 30 different machines. Earned 11/21/2022 (Flipside Pinball League Fall 2022 meet 6) | |
Lucky Break Earned for getting points on a game with less than 10% of the league average score. Earned 11/07/2022 (Flipside Pinball League Fall 2022 meet 5) | |
Double Jackpot Earned for scoring 300 total league points. Earned 10/24/2022 (Flipside Pinball League Fall 2022 meet 4) | |
Explorer Earned for playing on Columbus Day (no preplays or forfeits). Earned 10/10/2022 (Flipside Pinball League Fall 2022 meet 3) | |
Billionaire Club Earned for scoring a billion points on a machine. Earned 09/12/2022 (Flipside Pinball League Fall 2022 meet 1) | |
Did Your Time Earned for playing all games of a season with no forfeits or preplays. Earned 08/15/2022 (Flipside Pinball League Summer 2022 meet 8) | |
Finish Line Earned for completing a season. Earned 08/15/2022 (Flipside Pinball League Summer 2022 meet 8) | |
Perfection Earned for scoring 200 points in a season... unbelievable! Earned 08/15/2022 (Flipside Pinball League Summer 2022 meet 8) | |
Clone Earned for duplicating a score previously recorded on a machine. Earned 08/15/2022 (Flipside Pinball League Summer 2022 meet 8) | |
Missed a Spot Earned for finishing a season without playing all machines. Earned 08/15/2022 (Flipside Pinball League Summer 2022 meet 8) | |
Going for Gold Earned for finishing a season with the high score on a machine. Earned 08/15/2022 (Flipside Pinball League Summer 2022 meet 8) | |
Pwnage Earned for having a 100% win percentage against an opponent in a season. Earned 08/15/2022 (Flipside Pinball League Summer 2022 meet 8) | |
Top Banana Earned for qualifying for the playoffs as #1 seed in your division. Earned 08/15/2022 (Flipside Pinball League Summer 2022 meet 8) | |
Yo-Yo Earned for bouncing between two groups in 4 consecutive meets. Earned 07/18/2022 (Flipside Pinball League Summer 2022 meet 6) | |
Jackpot Earned for scoring 150 total league points. Earned 07/18/2022 (Flipside Pinball League Summer 2022 meet 6) | |
Buck Fitty Earned for scoring 150 points in a season. Earned 07/18/2022 (Flipside Pinball League Summer 2022 meet 6) | |
Speed Earned for reaching 100 league points within the first 8 meets of a season. Earned 07/04/2022 (Flipside Pinball League Summer 2022 meet 5) | |
Buck and a Qtar Earned for scoring 125 points in a season. Earned 07/04/2022 (Flipside Pinball League Summer 2022 meet 5) | |
Consistency Earned for scoring 10+ points for 5 consecutive meets. Earned 07/04/2022 (Flipside Pinball League Summer 2022 meet 5) | |
Lollipop Earned for having a machine score not ending in zero. Earned 07/04/2022 (Flipside Pinball League Summer 2022 meet 5) | |
Centurion Earned for scoring 100 points in a season. Earned 07/04/2022 (Flipside Pinball League Summer 2022 meet 5) | |
Sweet Freedom Earned for playing on Independence Day (no preplays or forfeits). Earned 07/04/2022 (Flipside Pinball League Summer 2022 meet 5) | |
Cherry Picker Earned for dropping a group with the maximum points possible. Earned 06/20/2022 (Flipside Pinball League Summer 2022 meet 4) | |
Game Room Earned for playing 15 different machines. Earned 06/20/2022 (Flipside Pinball League Summer 2022 meet 4) | |
The Air Up There Earned for having the highest overall point total during a season. Earned 06/06/2022 (Flipside Pinball League Summer 2022 meet 3) | |
Daily Double Earned for having the top score for two machines in a meet. Earned 06/06/2022 (Flipside Pinball League Summer 2022 meet 3) | |
Power Points Earned for scoring 16 or more points three times in a season. Earned 06/06/2022 (Flipside Pinball League Summer 2022 meet 3) | |
Best in Show Earned for having the top score for a machine in a meet. Earned 06/06/2022 (Flipside Pinball League Summer 2022 meet 3) | |
Red Line Earned for playing in a "close game". Earned 05/23/2022 (Flipside Pinball League Summer 2022 meet 2) | |
WTF?! Earned for winning a game with less than 20% of the league average score. Earned 05/23/2022 (Flipside Pinball League Summer 2022 meet 2) | |
Crushing Victory Earned for winning a game with 4 league points. Earned 05/09/2022 (Flipside Pinball League Summer 2022 meet 1) |